Infrastructure & Laboratories
Lab Details
| Sr No. | Name | Details |
|---|---|---|
| 1 | Lab Area | 1000 Squ.foot |
| 2 | Lab In charge | Asst. Prof. Shubhangi B. Kamble. (HOD) |
| 3 | Lab Attendant | Mr. Sandip J. Jagdale |
| 4 | Lab Investment | |
| 5 | List of major equipments | Microscope, Water bath, Autoclave, Incubator, Hot air oven, Refrigerator, Centrifuge, Micro centrifuge, Laminar air flow, Colorimeter, PH meter, TDS meter, Weighing balance. |
| 7 | Practical's Conducted in Laboratory |
F.Y.B.Sc.
S.Y.B.Sc.
T.Y.B.Sc.
|
