Infrastructure & Laboratories




Lab Details
| Sr No. | Name | Details |
|---|---|---|
| 1 | Lab Area | 700 sqr foot |
| 2 | Lab In charge | Asst.prof. Shelke R.D |
| 3 | Lab Attendant | Mr. Amit Kakade |
| 4 | Lab Investment | |
| 5 | List of major equipments | Dell Computer, LCD, Electric Blower, Chairs, Cupboard |
| 6 | List of Software's | Linux, Windows, Matlab, Microsoft Office, Scilab |
| 7 | Practical's Conducted in Laboratory | FYBCS Comp-I,(C programming) Comp-II(DBMS) SYBCS Comp-I,(Data Structure)Comp-II(RDBMS) TYBCS COMP-I (System Programming) COMP-II(JAVA programming) COMP-III(Internet Programming ) |
