- Name: Asst. Prof. Yadav Atish Ashok
- Designation: Head of Department & Assistant Professor
- Qualification: M. Sc. (Mathematics).SET,NET,T.G.(Diploma in industrial maths),B.Ed.
- Area of Expertise: Pure Mathematics
- Experience: 15 Years
- Email ID: atishyadav112@gmail.com
- Phone: 8329903006
| Name | Mr. Yadav Atish Ashok |
|---|---|
| Date of Birth | 21th july 1984 |
| Unique ID | 52201899954 |
| Education Qualifications | M.Sc.Mathematics SET,NET,B.Ed,PGDIM |
| Work Experience | 1.Someshwar Vidnyan Mahavidyalaya – 10 years 2.Someshwar Polytechnic College Someshwarnagar – 10 years |
| Teaching | Someshwar Vidnyan Mahavidyalaya – 10 years |
| Research | |
| Industry | |
| Others | |
| Area of Specialization | Automata Theory ,Pure Mathematics |
| Courses taught | |
| F.Y.B.Sc. | MT: 112 Calculus I, MT:122 Calculus II, MT :113 Practical course, MB: 123 Practical course |
| S.Y.B.Sc. | MT: 231 Multivariable Calculus, MT:232 Dynamic System , MT :233 Practical course,MB: 233 Practical course |
| T.Y.B.Sc. | MT- 354 Ordinary Differential Equation, MT- 364 Partial Differential Equation, MT-356B Number Theory, , MT-3511 Latex for Scientific writing, MT-3611 Mathematics Into Latex MT-353 Group Theory ,MT-363 Ring Theory, ,MT-351 Metric Spaces , MT-361 Complex Analysis , |
| F.Y.B.Sc.(CS) | MTC: 112 Discrete Mathematics MTC:122 Graph Theory , |
| S.Y.B.Sc.(CS) | MTC: 231 Group &Coding Theory,MTC-242 Computational Geometry MTC :233 Python Programming I MTC :243 Python Programming II |
| Research guidance (Number of Students) | |
| No. of papers published in National/ International Journals/ Conferences | |
| Ph.D. (Completed/ Ongoing) | Ongoing |
| Projects Carried out | |
| Patents (Filed & Granted) | |
| Technology Transfer | |
| Research Publications (No. of papers published in National/ International Journals/ Conferences) | |
| Books published with details (Name of the book, Publisher with ISBN, year of Publication etc.) | |
| Date of Joining | 22 june 2018 |
| Date of Retirement | |
| Type of association | Permanent |
| Permanent Faculty | Yes |
| Adjunct Faculty | - |
| Visiting faculty |
